Installable skillMIT

Statistical Analysis — 10 Skills

10 statistical analysis skills. Trigger: statistical tests, Bayesian analysis, hypothesis testing, sampling. Design: method guides covering assumptions, code, and result interpretation.

BY wentoraiUPDATED Oct 28, 2026
INTENDED FOR✳Claude Code>_Codex◈OpenClaw↗CursorInstall in a listed agent.

instructions.md

---
name: statistics-skills-825a0bc97d31
description: "10 statistical analysis skills. Trigger: statistical tests, Bayesian analysis, hypothesis testing, sampling. Design: method guides covering assumptions, code, and result interpretation."
---

# Statistical Analysis — 10 Skills

Select the skill matching the user's need, then `read` its SKILL.md.

| Skill | Description |
|-------|-------------|
| [bayesian-statistics-guide](./bayesian-statistics-guide/SKILL.md) | Bayesian inference methods including prior selection, MCMC, and model comparison |
| [data-anomaly-detection](./data-anomaly-detection/SKILL.md) | Detect anomalies and outliers in research data using statistical methods |
| [hypothesis-testing-guide](./hypothesis-testing-guide/SKILL.md) | Statistical hypothesis testing, power analysis, and significance reporting |
| [meta-analysis-guide](./meta-analysis-guide/SKILL.md) | Conduct systematic meta-analyses with effect size pooling and heterogeneity |
| [ml-experiment-tracker](./ml-experiment-tracker/SKILL.md) | Plan reproducible ML experiment runs with parameters and metrics tracking |
| [modeling-strategy-guide](./modeling-strategy-guide/SKILL.md) | Strategic statistical modeling, experimentation, and causal inference |
| [nonparametric-tests-guide](./nonparametric-tests-guide/SKILL.md) | Apply Mann-Whitney, Kruskal-Wallis, and other nonparametric methods |
| [power-analysis-guide](./power-analysis-guide/SKILL.md) | Sample size calculation and statistical power analysis guide |
| [sem-guide](./sem-guide/SKILL.md) | Structural equation modeling with latent variables guide |
| [survival-analysis-guide](./survival-analysis-guide/SKILL.md) | Conduct Kaplan-Meier, Cox regression, and time-to-event analyses |
COMPATIBILITY & REFERENCES

Platform guidance

Imported from the listed AgentSkill.sh category. Complete supplied package files and notices are retained. Required external tools and credentials are not installed. No bundled code was executed during import. Individual agent task behavior has not been tested.